Single Phase Reference Standard Meter
Single Phase Reference Standard Meter
The Single Phase Portable Reference Standard (SPRS-1102) from SANDS is a portable meter test equipment that helps to calibrate the error present in the single-phase energy meter i.e. the meter under test (MUT). The SPRS supports both static and electro-mechanical types of meters. It can also be used to compute the voltage, current, energy, phase angle etc of the meter under test. It has an LCD display and an alphanumeric keypad to suit the user. It can be interfaced with the PC for analysis. It has the capability of storing 1000 test results.
Category: Reference Standard Meters.
Features
- Current range up to 60 Amperes
- Accuracy class 0.2/0.2S/0.5/0.5S
- Automatic error computation
- 1000 test results storage facility
- Harmonics upto 7th & THD
- Optical sensor for electro-mechanical & electronic meters
- RS-232 communications to BCS
- Calibration LED for Primary calibration
- Powered by measuring circuit
Specifications
Electrical | ||
Voltage | 240V ± 30% | |
Current | 100 mA to 10Amps-ring Ct | |
200 Ma to 60A -clamp-on CT | ||
Frequency | 50Hz ± 10% | |
Voltage burden | Less than 8VA | |
Current burden | Less than 1VA | |
Power factor | Zero lag – Unity – Zero lead | |
Accuracy | ||
With ring Ct | 0.2/0.2S | |
With clamp-on CT | 0.5/0.5S / 0.2/0.2S | |
Display | ||
Format | 4 lines * 20 characters | |
Daylight visibility | Backlit LCD | |
Display resolution & Parameters | ||
Voltage | 0.01 | |
Current | 0.001 | |
Power factor | 0.001 | |
Frequency | 0.001 | |
Energy | 0.0001 | |
Error percentage | 0.01% | |
Keyboard | ||
Type | Sealed membrane (Tactile) | |
Number of keys | Alphanumeric keypad with separate keys for alphabets & numbers | |
Memory | ||
1000 test results along with meter, consumer information | ||
Optical Scanner | ||
Led pulse for electronic meters | ||
Rotor mark for electromechanical meters | ||
Communications | ||
RS-232 port | ||
Mechanical | ||
Dimension | Not exceeding 250 mm* 100 mm* 60 mm |
|
Weight | less than 0.5Kg | |
Enclosure | High strength moulded ABS | |
Environmental Specification | ||
Operating Temperature range | -10 C to 50 C | |
Storage Temperature range | -25 C to 70 C | |
Relative humidity | 95% non condensing | |
Degree of Protection | IP 52 | |
Standards | ||
IEC 60687 | ||
IS 12346 | ||
IS 14697 |
Accessories
Accessories
- Clamp-on CT with cable
- Cable for ring CT
- Cable for field & laboratory use
- Scanner with stand
- Snap switch for manual operation
- Communication cable for downloading
- Base computer software
- Portable Printer optional