Large display indicators measures and displays the Kilovolt from inputs like 4-20mA and data received from other equipment. It meets high accuracy of 1% to measure Kilovolt. The large display is for clear visibility of the kilovolt reading from a long distance. It is equipped with high bright red color 7 segment displays. These are commonly used in Power plants, Substations, Manufacturing units and Field environments to provide direct Kilovolt measurements.
Power Supply | ||||
---|---|---|---|---|
Standard | 100V to 270V AC, 1φ, (47Hz to 63Hz) or 100V to 370V DC | |||
Power Consumption | <10W | |||
Display | ||||
Display Type | 7-Segment Display | |||
No of Digit | 6 Digit | |||
Format | XX.XXX | |||
Display Size | 50mm/100mm/144mm/300mm | |||
Color | Bright Red | |||
Input Signal | ||||
Voltage Input* | Value: Based on the customer-specified value | Connector: Pluggable Terminal block | ||
Current Input* | Current : 4-20mA or 0-20mA | Value: Based on the customer-specified value | Connector: Pluggable Terminal block | |
Environment | ||||
Operating Temp | 0°to 50°C | |||
Humidity | 95% Non-Condensing | |||
Mechanical | ||||
Enclosure | Wall/Panel/Table Top Mountable | |||
Dimension | 50mm Display – 484mm x 74mm x 100mm | 100mm Display – 750mm x 56mm x 170mm | 144mm Display – 922mm x 56mm x 212mm | 300mm Display – 1620mm x 56mm x 360mm |
Protection Class | IP20, IP55* | |||
Note: * Optional |
YOU MAY BE INTERESTED IN
Megawatt Large Display Indicator